Promotion Safaris Uganda,Kenya and Tanzania Program 2010
GROUP SAFARI DEPARTURE DATES.
Month |
No Pax |
Tour Code |
|
| January | |||
| 19th | 4 | ASU03 9 Days | |
| 27th | 6 | ASEA05 15 Days | |
| February | |||
| 9th | 4 | ASU04 7 Days | |
| 16th | 6 | ASU02 9 Days | |
| 23rd | 8 | ASEA02 12 Days | |
| 28th | 4 | ASU02 18 Days | |
| March | |||
| 6th | 4 | ASU04 7 Days | |
| 13th | 6 | ASU03 9 Days | |
| 20th | 8 | ASU02 12 Days | |
| 27th | 4 | ASU01 18 Days | |
| April | |||
| 7th | 4 | ASU04 7 Days | |
| 14th | 6 | ASU02 9 Days | |
| 21st | 8 | ASU02 12 Days | |
| 28th | 4 | ASU01 18 Days | |






