Promotion Safaris Uganda,Kenya and Tanzania Program 2010
GROUP SAFARI DEPARTURE DATES.
Month |
No Pax |
Tour Code |
|
| February | |||
| 8th | 4 | ASU04 7days | |
| 15th | 4 | ASU03 9 days | |
| 22nd | 4 | ASU02 12days | |
| 28th | 4 | ASEA05 15 days | |
| March | |||
| 5th | 4 | ASU03 9days | |
| 12th | 6 | ASU02 12 days | |
| 19th | 4 | ASEA05 15 days | |
| 26th | 4 | ASU01 18 days | |
| April | |||
| 2nd | 4 | ASU02 12days | |
| 9th | 4 | ASU03 9days | |
| 16th | 4 | ASU01 18days | |
| 23rd | 4 | ASU04 7days | |
| 30th | 4 | ASU01 18days | |
| May | |||
| 7th | 4 | ASU02 12days | |
| 14th | 4 | ASU03 9days | |
| 21st | 4 | ASEA05 15days | |
| 28th | 4 | ASUO4 7days | |
| June | |||
| 3rd | 4 | ASU01 18days | |
| 10th | 6 | ASU02 12days | |
| 17th | 4 | ASU03 9days | |
| 24th | 4 | ASU04 7days | |
| July | |||
| 1st | 4 | ASU02 12days | |
| 8th | 4 | ASU03 9days | |
| 15th | 4 | ASU01 18days | |
| 22nd | 4 | ASEA05 15days | |
| 29th | 4 | ASU04 7days | |
| 31st | 2 | ASU01 18DAYS | |
| 31st | 4 | ASU03 9days | |
| August | |||
| 5th | 4 | ASU01 18days | |
| 7th | 6 | ASU02 12 days | |
| 12th | 4 | ASEA05 15days | |
| 19th | 4 | ASU02 12 days | |
| 26th | 4 | ASU03 9days | |
| September | |||
| 2nd | 4 | ASU01 18days | |
| 9th | 4 | ASEA05 15days | |
| 16th | 4 | ASU02 12days | |
| 23rd | 4 | ASU03 9days | |
| 30th | 4 | ASU04 7days | |
| October | |||
| 1st | 4 | ASE05 15days | |
| 8th | 4 | ASU04 7days | |
| 15th | 4 | ASU02 12days | |
| 26th | 4 | ASU03 9days | |
| 29th | 4 | ASU01 18days | |
| November | |||
| 5th | 4 | ASU02 12days | |
| 12th | 4 | ASU03 9days | |
| 19th | 4 | ASEA05 15days | |
| 26th | 4 | ASU01 18days | |
| December | |||
| 3rd | 4 | ASU01 18days | |
| 10th | 4 | ASEA05 15days | |
| 17th | 4 | ASU02 12days | |
| 24th | 4 | ASU03 9days | |
| 31st | ASU04 7days | ||






